Members
| No# | Title | Fname | Lname | Parish | Specialty |
|---|---|---|---|---|---|
| 1 | Dr. | Aileen | Standard-Goldson | St. Andrew | FP/GP |
| 2 | Dr. | Arlene | Henry-Dawkins | Kingston | GP |
| 3 | Dr. | Aldyth | Buckland | Kingston | |
| 4 | Dr. | Andrea | Purai | St. Catherine | GP |
| 5 | Dr. | Andrea | Cattan | KSA | GP |
| 6 | Dr. | Ann | Moo Choy | Kingston | |
| 7 | Dr. | Arna J. | Brown- Morgan | Kingston & St. Andrew | FP/GP |
| 8 | Dr. | Audley | Campbell | Kingston | |
| 9 | Dr. | Aung | Tha Thein | St. Thomas | GP |
| 10 | Dr. | Bernard | Maragh | St. Andrew | GP |
| 11 | Dr. | Bernett | Adams | St. Catherine | GP |
| 12 | Dr. | Cecille M | McCalla-Bond | Kingston | GP |
| 13 | Dr. | Charlotte | Bedassee | Trelawny | GP |
| 14 | Dr. | Cindy E | Jacobs | Kingston | GP |
| 15 | Dr. | Clinton | Boyd | Kingston | GP |
| 16 | Dr. | Debra | O'Connor | Kingston & St. Andrew | GP |
| 17 | Dr. | Donald | Chen | Kingston & St. Andrew | GP |
| 18 | Dr. | Donald | Gordon | Kingston & St. Andrew | GP |
| 19 | Dr. | Donna-Marie | Gyles | St. Ann | GP |
| 20 | Dr. | Donna-Marie | Gyles | St. Ann | GP |
| 21 | Dr. | Eileen | Lopez-Gordon | Kingston & St. Andrew | GP |
| 22 | Dr. | Fiona | Henry-Pinnock | St. Ann | GP |
| 23 | Dr. | Frank | Villiers | Kingston & St. Andrew | GP |
| 24 | Dr. | Garth | Rattray | St. Andrew | GP |
| 25 | Dr. | Granville | Miller | St James | GP |
| 26 | Dr. | Gregory | Williams | St. Catherine | |
| 27 | Dr. | Horatio A. | Dunn | Kingston | GP |
| 28 | Dr. | Hugh | Mairs-Ingram | Manchester | GP |
| 29 | Dr. | Hymphrey | Lyn | St. Catherine | GP |
| 30 | Dr. | Joan | Chung | St. Catherine | GP |
| 31 | Dr. | Janique | Ricketts | Kingston | GP |
| 32 | Dr. | Karen | Rajpat | St. Mary | GP |
| 33 | Dr. | Leonard | Whyte | Kingston | GP |
| 34 | Dr. | Lynn-Marie | Hoyte | St. Elizabeth | GP |
| 35 | Dr. | Mary | Sloper | Kingston & St. Andrew | FP/GP |
| 36 | Dr. | Marjorie | Royal | KSA | Pediatrician |
| 37 | Dr. | Millicent | Broderick | Kingston & St. Andrew | GP |
| 38 | Dr. | Michael | O'Reggio | Kingston & St. Andrew | GP |
| 39 | Dr. | Pauline | Williams-Green | St. Catherine | FP |
| 40 | Dr. | Peter | Swaby | KSA | GP |
| 41 | Dr. | Ravi | Kumar Sape | St. Catherine / Clarendon | GP |
| 42 | Dr. | Raymoth | Notice | St. Catherine | GP |
| 43 | Dr. | Richard | Reid | Kingston & St. Andrew | GP |
| 44 | Dr. | Patrick | Robinson | Kingston & St. Andrew | GP |
| 45 | Dr. | Roger | Williams | St. Catherine | GP |
| 46 | Dr. | Rosemarie | Wiesmann-Moore | Kingston | GP |
| 47 | De | Rojette | Williams | Kingston | GP |
| 48 | Dr. | Sandra | Swaby | St. Catherine | GP |
| 49 | Dr. | Seni | Ononuju | Kingston | GP |
| 50 | Dr. | Sharon | East-Miles | Kingston | GP |
| 51 | Dr. | Sudarshan | Mariyappa | St. Ann | GP |
| 52 | Dr. | Velma | Nicholson | St. Andrew | GP |
| 53 | Dr. | William | Brown | Kingston/St. thomas | GP |
